Menu
Your Cart

Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf 15pf 18pf 22pf 27pf 33pf 39pf 56PF 100pf 1nf (102pf) 10nf (103pf) 100nf (104pf) 0.047uf (473) 0.0022uf (222) 220PF 471PF 560PF 2.2PF 2.7pf 5.6KPF

Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf  15pf  18pf  22pf  27pf  33pf  39pf 56PF 100pf  1nf (102pf)  10nf (103pf)  100nf (104pf)  0.047uf (473)  0.0022uf (222)  220PF 471PF 560PF 2.2PF  2.7pf 5.6KPF
Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf  15pf  18pf  22pf  27pf  33pf  39pf 56PF 100pf  1nf (102pf)  10nf (103pf)  100nf (104pf)  0.047uf (473)  0.0022uf (222)  220PF 471PF 560PF 2.2PF  2.7pf 5.6KPF
Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf  15pf  18pf  22pf  27pf  33pf  39pf 56PF 100pf  1nf (102pf)  10nf (103pf)  100nf (104pf)  0.047uf (473)  0.0022uf (222)  220PF 471PF 560PF 2.2PF  2.7pf 5.6KPF
Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf  15pf  18pf  22pf  27pf  33pf  39pf 56PF 100pf  1nf (102pf)  10nf (103pf)  100nf (104pf)  0.047uf (473)  0.0022uf (222)  220PF 471PF 560PF 2.2PF  2.7pf 5.6KPF
Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf  15pf  18pf  22pf  27pf  33pf  39pf 56PF 100pf  1nf (102pf)  10nf (103pf)  100nf (104pf)  0.047uf (473)  0.0022uf (222)  220PF 471PF 560PF 2.2PF  2.7pf 5.6KPF
Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf  15pf  18pf  22pf  27pf  33pf  39pf 56PF 100pf  1nf (102pf)  10nf (103pf)  100nf (104pf)  0.047uf (473)  0.0022uf (222)  220PF 471PF 560PF 2.2PF  2.7pf 5.6KPF
Tags: Mixed , Ceramic , Capacitor , Pack
Mixed Ceramic Capacitor Pack of 200 pcs - 10pc each of - 10pf 15pf 18pf 22pf 27pf 33pf 39pf 56PF 100pf 1nf (102pf) 10nf (103pf) 100nf (104pf) 0.047uf (473) 0.0022uf (222) 220PF 471PF 560PF 2.2PF 2.7pf 5.6KPF
  • Stock: 5
  • Model: TPS-01916 (HSN CODE 8532)
  • Weight: 50.00g
1518 samples sold
184217 views
₹70.00
Free Shipping
Free delivery on orders over ₹1000
Faster Delivery
Almost all orders are shipped on the very same day.
Safe Transactions
We offer most secure payment gateways.

10pc each of

10pf

15pf

18pf

22pf

27pf

33pf

39pf

56PF

100pf

1nf (102pf)

10nf (103pf)

100nf (104pf)

0.047uf (473)

0.0022uf (222)

220PF

471PF

560PF

2.2PF

2.7pf

5.6KPF

Write a review

Note: HTML is not translated!
Bad Good
Captcha
Download the Manual and software here