LED 1 Watt with Star PCB Heat Sink
LED 1 Watt with Star PCB Heat Sink
- Stock: 50
- Model: TPS-MULTI22
1546 samples sold
186460 views
₹15.00
Available Options
Free Shipping
Free delivery on orders over ₹1000
Faster Delivery
Almost all orders are shipped on the very same day.
Safe Transactions
We offer most secure payment gateways.
1 watt High Power STAR white, Red, Blue, Green, IR, UV, RGB LED
The High Power LED is comparable in brightness with the standard
incandescent and halogen light bulbs. This makes the High Power LED perfect for
automotive, industrial, home and hobby applications.Not only are they bright,
they also consume a fraction of power of an incandescent bulb making them
extremely energy efficient.
LED Color | |
Blue | Blue LED • Intensity: 14 lumen • Colour Freq: 470nm • Viewing Angle: 120º • Voltage: 3.2v-4.0v • Typical: 3.4v • Current: 350mA |
Green | Green LED • Intensity: 45 lumen • Colour Freq: 520nm • Viewing Angle: 120º • Voltage: 3.2v-4.0v • Typical: 3.5v • Current: 350mA |
Infrared | IR LED • Intensity: 65-80mW • Colour Freq: 940nm • Viewing Angle: 120º • Voltage: 1.5v-1.7v • Typical: 1.6v • Current: 350mA • 500mA Pulse |
Red | Red LED • Intensity: 30 lumen • Colour Freq: 625nm • Viewing Angle: 120º • Voltage: 1.5v-2.5v • Typical: 2.2v • Current: 350mA |
RGB | RGB LED • Intensity & Colour Freq: • Red: 55 lumen (620nm) • Green: 80 lumen (520nm) • Blue: 30 lumen (460nm) • Viewing Angle: 140º • Voltage: • Red: 2.0-2.4v (2.2v) • Green: 3.0-3.4v (3.2v) • Blue: 3.0-3.4v (3.2v) • Current: 350mA |
Ultraviolet | UV LED • Intensity: 7-12 lumen • Colour Freq: 400-410nm • Viewing Angle: 140º • Voltage: 3.2v-3.6v • Typical: 3.2v • Current: 350mA |
White | 1 watt High Power STAR white LED • Intensity 68 lumen • Colour Freq 6000K • Viewing Angle 110º • Voltage: 3.0v-3.5v • Typical: 3.2v • Current: 350mA |
Download the Manual and software here